styroval pro "eco"
A box with a simple and timeless design. The external dimensions of styroval pro make it ideal for use in storage cabinets. Choose from two different heights and three different drawer versions to suit your needs. Smooth running and removable drawers. For sizes up to C4. Supplied with labels. Made from 100% recycled polystyrene and awarded the "Blauer Engel" eco-label.
Dividers for styroval pro drawers: Make your styroval pro box even more versatile. With dividers and inserts, each drawer can be individually divided into compartments of different sizes, making everyday life more efficient and tidy. The closed styroval pro drawers provide protected storage for documents up to A4 size or various small materials. The cross and length dividers can be used to create different sized compartments that can be rearranged as required. Whether it is office supplies, IT accessories, coffee capsules, screws, craft materials, cosmetics or jewellery, the possibilities are endless.
External dimensions
Version with 5 or 10 drawers: 243 x 335 x 323 mm (W x D x H)
Version with 3 or 6 drawers: 243 x 335 x 200 mm (W x D x H)
Drawer dimensions inside
low version: 230 x 327 x 20 mm (W x D x H)
high version: 230 x 327 x 49 mm (W x D x H)
Material
100 % polystyrene regenerate (housing and drawers in black and grey)
Ordering information
Sales No. | styroval pro grey / blue |
14-8000.38 | styroval pro Box with 5 closed drawers, housing eco-grey / drawers blue |
14-8001.38 | styroval pro Box with 5 open drawers, housing eco-grey / drawers blue |
14-8002.38 | styroval pro Box with 10 open drawers, housing eco-grey / drawers blue |
14-8050.38 | styroval pro Box with 3 closed drawers, housing eco-grey / drawers blue |
14-8051.38 | styroval pro Box with 3 open drawers, housing eco-grey / drawers blue |
14-8052.38 | styroval pro Box with 6 open drawers, housing eco-grey / drawers blue |
Sales No. | styroval pro eco-black |
14-8000.90 | styroval pro Box with 5 closed drawers, housing eco-black / drawers eco-black |
14-8001.90 | styroval pro Box with 5 open drawers, housing eco-black / drawers eco-black |
14-8002.90 | styroval pro Box with 10 open drawers, housing eco-black / drawers eco-black |
14-8050.90 | styroval pro Box with 3 closed drawers, housing eco-black / drawers eco-black |
14-8051.90 | styroval pro Box with 3 open drawers, housing eco-black / drawers eco-black |
14-8052.90 | styroval pro Box with 6 open drawers, housing eco-black / drawers eco-black |
Sales No. | styroval pro eco-grey |
14-8000.85 | styroval pro Box with 5 closed drawers, housing eco-gray / drawers eco-gray |
14-8001.85 | styroval pro Box with 5 open drawers, housing eco-gray / drawers eco-gray |
14-8002.85 | styroval pro Box with 10 open drawers, housing eco-gray / drawers eco-gray |
14-8050.85 | styroval pro Box with 3 closed drawers, housing eco-gray / drawers eco-gray |
14-8051.85 | styroval pro Box with 3 open drawers, housing eco-gray / drawers eco-gray |
14-8052.85 | styroval pro Box with 6 open drawers, housing eco-gray / drawers eco-gray |
Sales No. | styroval pro drawer dividers |
15028-05 | styro insert 46 x 65 x 47 mm |
15029-05 | styro insert 69 x 65 x 47 mm |
15030-05 | styro insert 161 x 65 x 47 mm |
15018-05 | Crossbar 60 mm |
15019-05 | Crossbar 115 mm |
15020-05 | Crossbar 230 mm |
15021-05 | Lengthwise bar 165 mm |
15022-05 | Lengthwise bar 325 mm |
- image
- image
- image
- image
- image
- image
- image
- image
- image
- image
- image
- image
- image
- image
- image
- image
- image
- image
- image
- image
Consultation & information
,